View our plain polythene bags products
- Economy polybags
- Light duty polybags
- Medium duty polybags
- Heavy duty polybags
- Strong polybags
- Polybags on roll
- Blue tint bags
Poly bags (also known as plastic bags or polyethylene bags) are used for a massive range of industrial, commercial and retail applications.
Poly bags can use different closure methods. Poly bags are often sealed, stapled, taped, zip-locked or twist tied for closure. Our range of polythene bags can be sealed using cable ties or polyprop acrylic tape. They can also be sealed using heat sealers.
All of our poly bags are made from 100% virgin polyethylene LDPE resin which means they are food grade and provide hygienic protection against dust and moisture while at the same time keeping contents visible.
We offer a large variety of poly bag thicknesses and sizes to choose from. Clear bags on a roll are used for bin and box liners. Strong poly bags are extremely durable and suitable for storing abrasive machine parts. The 500 gauge variety are capable of holding contents weighing up to 25 kilograms!
Wholesale poly bags listed on this page are in-stock and available for same day shipping. Bespoke poly bags can be manufactured but are subject to a minimum order quantity. They can be printed but again subject to a minimum quantity and stereo stencils.
Economy polythene bags
Economy poly bags are exceptionally lightweight and ideal for use on lightweight items.
Light duty polythene bags
Light duty poly bags have superb clarity.
Medium duty polythene bags
Medium duty poly bags are ideal for packing smooth items.
Heavy duty polythene bags
Heavy duty poly bags suitable for items with sharpe edges.
Strong polythene bags
Strong poly bags will not tear easily.
Clear bags on a roll
Continuous tear reststant clear bags on a roll.
Blue tint bags
Blue tint poly bags for food use.
Economy polythene bags
- Our economy light duty polythene bags are easy open bags that are made from strong linear blend of low density polythene. At 80 gauge (20 micron) thickness, these disposable bags are exceptionally lightweight.
- Economy poly bags keep goods clean, dry and visible. Excellent for bagging, collating. Offers protection from dust and moisture. Ideal for sending lightweight items with minimal risk of spillages or leaks. Can be used for food packaging (i.e. confectionery). Can protect fabrics (i.e. garments).
- Economy polythene bags are made from high quality, clear polythene.
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
4" 102mm | 6" 152mm | 80g 20mu | PB-NS-1000_PBO PB-NS-2000_PBO PB-NS-10000_PBO | 80g economy poly bags made with 30% recycled materials. | |
6" 152mm | 8" 203mm | 80g 20mu | PB-NC-1000_PBO PB-NC-2000_PBO PB-NC-6000_PBO | 80g economy poly bags made with 30% recycled materials. | |
8" 203mm | 10" 254mm | 80g 20mu | PB-VS-1000_PBO PB-VS-2000_PBO PB-VS-6000_PBO | 80g economy poly bags made with 30% recycled materials. | |
8" 203mm | 12" 305mm | 80g 20mu | PB-JY-1000_PBO PB-JY-2000_PBO PB-JY-6000_PBO | ||
10" 254mm | 12" 305mm | 80g 20mu | PB-GY-1000_PBO PB-GY-2000_PBO PB-GY-4000_PBO | 80g economy poly bags made with 30% recycled materials. | |
10" 254mm | 15" 381mm | 80g 20mu | PB-GF-1000_PBO PB-GF-2000_PBO PB-GF-4000_PBO | ||
12" 305mm | 15" 381mm | 80g 20mu | PB-KO-1000_PBO PB-KO-2000_PBO PB-KO-3000_PBO | 80g economy poly bags made with 30% recycled materials. | |
12" 300mm | 18" 450mm | 80g 20mu | PB-VA-1000_PBO PB-VA-2000_PBO PB-VA-3000_PBO | 80g economy poly bags made with 30% recycled materials. | |
15" 381mm | 20" 508mm | 80g 20mu | PB-QK-1000_PBO PB-QK-2000_PBO PB-QK-3000_PBO | 80g economy poly bags made with 30% recycled materials. | |
18" 457mm | 24" 610mm | 80g 20mu | PB-CO-500_PBO PB-CO-1000_PBO PB-CO-2000_PBO | 80g economy poly bags made with 30% recycled materials. | |
20" 508mm | 30" 762mm | 80g 20mu | PB-DM-500_PBO PB-DM-1000_PBO PB-DM-2000_PBO | 80g economy poly bags made with 30% recycled materials. | |
24" 610mm | 36" 914mm | 80g 20mu | PB-NR-500_PBO PB-NR-1000_PBO PB-NR-2000_PBO | 80g economy poly bags made with 30% recycled materials. |
- These poly bags are easy to seal with a bag neck sealers (the fastest way to seal poly bags) or impulse heat sealers (specifically for sealing polythene film).
- Size specification: The first measurement gives the opening/width of the economy duty poly bag unopened/unfilled. The second measurement gives the height/length of the poly bag.
Light duty polythene bags
- Light duty polythene bags with superb clarity.
- These poly bags are used for storing food (e.g. confectionery) or keeping items clean and dust free.
- Light duty poly bags are good for protective covering.
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
6" 152mm | 18" 450mm | 100g 25mu | PB-HI-1000_PBO PB-HI-2000_PBO PB-HI-4000_PBO | Gusseted poly bags. 6" opening, fully opening to 12", 18" height. Made with 30% recycled materials. | |
6" 152mm | 18" 450mm | 100g 25mu | PB-MM-1000_PBO PB-MM-2000_PBO PB-MM-4000_PBO | Gusseted poly bags with perforations. 6" opening, fully opening to 12", 18" height. Made with 30% recycled materials. | |
8" 203mm | 22" 558mm | 100g 25mu | PB-GK-1000_PBO PB-GK-2000_PBO PB-GK-3000_PBO | Gusseted poly bags. 8" opening, fully opening to 12", 22" height. | |
8" 203mm | 22" 558mm | 100g 25mu | PB-WJ-1000_PBO PB-WJ-2000_PBO PB-WJ-3000_PBO | Gusseted poly bags with perforations. 8" opening, fully opening to 12", 22" height. | |
4" 102mm | 6" 152mm | 100g 25mu | PB-NN-1000_PBO PB-NN-2000_PBO PB-NN-10000_PBO | 4x6" small food grade bags are similar to A6 card. Made with 30% recycled materials. | |
5" 127mm | 7" 178mm | 100g 25mu | PB-UW-1000_PBO PB-UW-2000_PBO PB-UW-10000_PBO | Made with 30% recycled materials. | |
6" 152mm | 8" 203mm | 100g 25mu | PB-SZ-1000_PBO PB-SZ-2000_PBO PB-SZ-6000_PBO | Made with 30% recycled materials. | |
7" 175mm | 9" 229mm | 100g 25mu | PB-NJ-1000_PBO PB-NJ-2000_PBO PB-NJ-6000_PBO | Made with 30% recycled materials. | |
8" 203mm | 10" 254mm | 100g 25mu | PB-XV-1000_PBO PB-XV-2000_PBO PB-XV-6000_PBO | Made with 30% recycled materials. | |
8" 203mm | 12" 305mm | 100g 25mu | PB-SA-1000_PBO PB-SA-2000_PBO PB-SA-6000_PBO | ||
9" 229mm | 12" 300mm | 100g 25mu | PB-DV-1000_PBO PB-DV-2000_PBO PB-DV-4000_PBO | ||
10" 254mm | 12" 305mm | 100g 25mu | PB-IX-1000_PBO PB-IX-2000_PBO PB-IX-4000_PBO | 10x12" A4 polythene bags are slightly larger that A4 card. Made with 30% recycled materials. | |
10" 254mm | 15" 381mm | 100g 25mu | PB-XT-1000_PBO PB-XT-2000_PBO PB-XT-4000_PBO | Made with 30% recycled materials. | |
12" 305mm | 15" 381mm | 100g 25mu | PB-NQ-1000_PBO PB-NQ-2000_PBO PB-NQ-3000_PBO | ||
12" 300mm | 18" 450mm | 100g 25mu | PB-VV-1000_PBO PB-VV-2000_PBO PB-VV-3000_PBO | ||
14" 356mm | 18" 457mm | 100g 25mu | PB-CP-1000_PBO PB-CP-2000_PBO PB-CP-3000_PBO | ||
15" 381mm | 20" 508mm | 100g 25mu | PB-ME-1000_PBO PB-ME-2000_PBO PB-ME-3000_PBO | ||
18" 457mm | 24" 610mm | 100g 25mu | PB-IK-500_PBO PB-IK-1000_PBO PB-IK-2000_PBO | 18x24" large clear plastic bags are slightly larger than A2 card. | |
20" 508mm | 30" 762mm | 100g 25mu | PB-ZG-500_PBO PB-ZG-1000_PBO PB-ZG-2000_PBO | ||
24" 610mm | 36" 914mm | 100g 25mu | PB-NV-500_PBO PB-NV-1000_PBO PB-NV-2000_PBO | 24x36" are slightly smaller than A1 card. | |
4" 102mm | 6" 152mm | 120g 30mu | PB-WR-1000_PBO PB-WR-2000_PBO PB-WR-10000_PBO | ||
6" 152mm | 8" 203mm | 120g 30mu | PB-EO-1000_PBO PB-EO-2000_PBO PB-EO-6000_PBO | ||
6" 152mm | 8" 203mm | 120g 30mu | PB-MD-1000_PBO PB-MD-2000_PBO PB-MD-6000_PBO | ||
8" 203mm | 10" 254mm | 120g 30mu | PB-YS-1000_PBO PB-YS-2000_PBO PB-YS-6000_PBO | ||
10" 254mm | 12" 305mm | 120g 30mu | PB-VT-1000_PBO PB-VT-2000_PBO PB-VT-4000_PBO | Made with 30% recycled materials. | |
8" 203mm | 12" 305mm | 120g 30mu | PB-OS-1000_PBO PB-OS-2000_PBO PB-OS-6000_PBO | ||
10" 250mm | 15" 300mm | 120g 30mu | PB-GB-1000_PBO PB-GB-2000_PBO PB-GB-4000_PBO | ||
12" 300mm | 15" 375mm | 120g 30mu | PB-UZ-1000_PBO PB-UZ-2000_PBO PB-UZ-3000_PBO | ||
12" 300mm | 18" 450mm | 120g 30mu | PB-OH-1000_PBO PB-OH-2000_PBO PB-OH-3000_PBO | Made with 30% recycled materials. | |
14" 350mm | 18" 450mm | 120g 30mu | PB-OY-1000_PBO PB-OY-2000_PBO PB-OY-4000_PBO | ||
15" 375mm | 20" 500mm | 120g 30mu | PB-NI-1000_PBO PB-NI-2000_PBO PB-NI-4000_PBO | ||
18" 450mm | 24" 600mm | 120g 30mu | PB-FG-500_PBO PB-FG-1000_PBO PB-FG-1500_PBO | ||
20" 500mm | 30" 750mm | 120g 30mu | PB-UQ-500_PBO PB-UQ-1000_PBO PB-UQ-2000_PBO | ||
24" 600mm | 36" 900mm | 120g 30mu | PB-IM-500_PBO PB-IM-1000_PBO PB-IM-2000_PBO | 24x36" heavy duty large clear plastic bags are slightly larger than A1 card. | |
36" 914mm | 48" 1219mm | 120g 30mu | PB-BB-250_PBO PB-BB-500_PBO PB-BB-1250_PBO |
- Polythene film is chemically inert and does not impart any residue or taste.
- Our polythene bags are made from food safe film. Please view our food spec for 8x12 LDPE poly bags.
- 100 gauge (25 microns) thickness has low strength and excellent clarity and is ideal for keeping items dust free. Please refer to the film thickness guide for further information on light duty poly bag film thickness.
- Bespoke light duty polythene bags can be manufactured subject to a minimum order quantity. Please contact us for further details.
- Size specification: The first measurement gives the opening/width of the light duty poly bag unopened/unfilled. The second measurement gives the height/length of the poly bag.
Medium duty polythene bags
- Medium duty polythene bags for general purpose use.
- Medium duty poly bags are ideal for packing cables and other smooth components.
- Poly bags widely used for cereals and dried pet foods and can be used for paper and cardboard products.
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
10" 254mm | 12" 305mm | 150g 38mu | PB-BU-1000_PBO PB-BU-2000_PBO PB-BU-4000_PBO | ||
10" 254mm | 15" 381mm | 150g 38mu | PB-TF-1000_PBO PB-TF-2000_PBO PB-TF-4000_PBO | ||
12" 305mm | 15" 381mm | 150g 38mu | PB-LB-1000_PBO PB-LB-2000_PBO PB-LB-3000_PBO | ||
12" 305mm | 18" 457mm | 150g 38mu | PB-UM-500_PBO PB-UM-1000_PBO PB-UM-2000_PBO | ||
15" 381mm | 20" 508mm | 150g 38mu | PB-YD-500_PBO PB-YD-1000_PBO PB-YD-2000_PBO | ||
18" 450mm | 24" 600mm | 150g 38mu | PB-TB-250_PBO PB-TB-500_PBO PB-TB-1000_PBO | Made with 30% recycled materials. | |
20" 500mm | 30" 750mm | 150g 38mu | PB-HU-500_PBO PB-HU-1000_PBO PB-HU-2000_PBO |
- 150 gauge (38 micron) thickness has medium strength and good clarity and is ideal for packing items with smooth edges. Please refer to the film thickness guide for further information on medium duty poly bag film thickness.
- We can manufacture bespoke medium duty polythene bags subject to a minimum order quantity. Contact us for further details.
- Size specification: The first measurement gives the opening/width of the medium duty poly bag unopened/unfilled. The second measurement gives the height/length of the poly bag.
Heavy duty polythene bags
- Heavy duty polythene bags suitable for heavy and awkward items.
- Heavy duty poly bags are easy to pack with as the film does not collapse while being filled.
- Heavy poly bags excellent for packing card, flat wood modeling kits or drainage items.
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
4" 102mm | 6" 152mm | 200g 50mu | PB-OU-1000_PBO PB-OU-2000_PBO PB-OU-10000_PBO | 4x6" small plastic poly bags are similar to A6 card. Made with 30% recycled materials. | |
5" 127mm | 7" 178mm | 200g 50mu | PB-HP-1000_PBO PB-HP-2000_PBO PB-HP-10000_PBO | ||
6" 152mm | 8" 203mm | 200g 50mu | PB-PH-1000_PBO PB-PH-2000_PBO PB-PH-4000_PBO | ||
7" 175mm | 9" 225mm | 200g 50mu | PB-JQ-1000_PBO PB-JQ-2000_PBO PB-JQ-6000_PBO | 7x9" plastic food bags are similar to A5 card. | |
8" 203mm | 10" 254mm | 200g 50mu | PB-IB-1000_PBO PB-IB-2000_PBO PB-IB-4000_PBO | ||
8" 203mm | 12" 305mm | 200g 50mu | PB-NK-1000_PBO PB-NK-2000_PBO PB-NK-4000_PBO | ||
9" 229mm | 12" 305mm | 200g 50mu | PB-IN-1000_PBO PB-IN-2000_PBO PB-IN-4000_PBO | ||
10" 254mm | 12" 305mm | 200g 50mu | PB-UK-500_PBO PB-UK-1000_PBO PB-UK-2000_PBO | 10x12" heat sealable plastic food bags are slightly larger that A4 card. | |
10" 254mm | 15" 381mm | 200g 50mu | PB-YP-500_PBO PB-YP-1000_PBO PB-YP-2000_PBO | ||
12" 305mm | 15" 381mm | 200g 50mu | PB-MQ-500_PBO PB-MQ-1000_PBO PB-MQ-2000_PBO | ||
12" 305mm | 18" 457mm | 200g 50mu | PB-QY-500_PBO PB-QY-1000_PBO PB-QY-2000_PBO | Made with 30% recycled materials. | |
15" 381mm | 20" 508mm | 200g 50mu | PB-YV-500_PBO PB-YV-1000_PBO PB-YV-1500_PBO | ||
18" 457mm | 24" 610mm | 200g 50mu | PB-WK-250_PBO PB-WK-500_PBO PB-WK-1000_PBO | 18" clear bags for artwork are slightly larger than A2 card. Made with 30% recycled materials. | |
20" 508mm | 30" 762mm | 200g 50mu | PB-IF-250_PBO PB-IF-500_PBO PB-IF-750_PBO | ||
24" 610mm | 36" 914mm | 200g 50mu | PB-ZU-250_PBO PB-ZU-500_PBO PB-ZU-1000_PBO | Please view our food certificate for 24x36 poly bags. Made with 30% recycled materials. | |
30" 762mm | 46" 1168mm | 200g 50mu | PB-VI-200_PBO PB-VI-400_PBO PB-VI-600_PBO |
- Linear low density resin material permits these heavy duty poly bags to be of a thinner gauge, yet still providing stronger puncture resistance and overall strength as a standard low density poly bag with a higher gauge.
- 200 gauge (50 micron) thickness has good strength and OK clarity and suitable for storing heavy awkward items. Please refer to the film thickness guide for further information on heavy duty poly bag film thickness.
- We can manufacture heavy-duty polythene bags to your requirements, subject to a minimum order quantity. Call us for further details.
- Size specification: The first measurement gives the opening/width of the heavy duty poly bag unopened/unfilled. The second measurement gives the height/length of the poly bag.
Strong polythene bags
- This gauge of strong polythene bags eliminates tears, punctures and broken bags.
- Strong poly bags are suitable for protecting heavy and abrasive items.
- All strong poly bags have bottom welded heat sealed seams - very strong.
- Need more info? Click on the following link to see a strong polythene bag close up: strong polythene bag
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
4" 100mm | 6" 150mm | 250g 62mu | PB-AT-1000_PBO PB-AT-2000_PBO PB-AT-10000_PBO | ||
6" 152mm | 8" 203mm | 250g 62mu | PB-ZM-1000_PBO PB-ZM-2000_PBO PB-ZM-4000_PBO | ||
7" 178mm | 9" 229mm | 250g 62mu | PB-DX-1000_PBO PB-DX-2000_PBO PB-DX-6000_PBO | ||
8" 203mm | 10" 254mm | 250g 62mu | PB-YY-1000_PBO PB-YY-2000_PBO PB-YY-4000_PBO | ||
8" 203mm | 12" 305mm | 250g 62mu | PB-WM-1000_PBO PB-WM-2000_PBO PB-WM-4000_PBO | ||
10" 254mm | 12" 305mm | 250g 62mu | PB-AI-500_PBO PB-AI-1000_PBO PB-AI-2000_PBO | 10x12" heavy duty A4 poly bags are slightly larger that A4 card. | |
10" 254mm | 15" 381mm | 250g 62mu | PB-AM-500_PBO PB-AM-1000_PBO PB-AM-2000_PBO | ||
12" 305mm | 15" 381mm | 250g 62mu | PB-IG-500_PBO PB-IG-1000_PBO PB-IG-2000_PBO | ||
12" 305mm | 18" 457mm | 250g 62mu | PB-LO-500_PBO PB-LO-1000_PBO PB-LO-2000_PBO | ||
15" 381mm | 20" 508mm | 250g 62mu | PB-OB-500_PBO PB-OB-1000_PBO PB-OB-1500_PBO | ||
18" 457mm | 24" 610mm | 250g 62mu | PB-OV-250_PBO PB-OV-500_PBO PB-OV-750_PBO | ||
20" 500mm | 30" 750mm | 250g 62mu | PB-PG-250_PBO PB-PG-500_PBO PB-PG-1000_PBO | ||
24" 600mm | 36" 900mm | 250g 62mu | PB-MU-200_PBO PB-MU-400_PBO PB-MU-800_PBO | ||
30" 762mm | 42" 1050mm | 250g 62mu | PB-PI-100_PBO PB-PI-200_PBO PB-PI-400_PBO | ||
30" 762mm | 48" 1219mm | 250g 62mu | PB-HK-100_PBO PB-HK-200_PBO PB-HK-400_PBO | ||
36" 914mm | 48" 1219mm | 250g 62mu | PB-MI-100_PBO PB-MI-200_PBO PB-MI-400_PBO | ||
30" 762mm | 36" 914mm | 250g 62mu | PB-MO-200_PBO PB-MO-400_PBO PB-MO-1000_PBO | 30x36" large poly bags are bigger than A1 card. | |
38" 965mm | 48" 1219mm | 250g 62mu | PB-IZ-100_PBO PB-IZ-200_PBO PB-IZ-500_PBO | ||
4" 102mm | 6" 152mm | 400g 100mu | PB-XP-1000_PBO PB-XP-2000_PBO PB-XP-6000_PBO | 400 poly bags made with 30% recycled materials. | |
6" 152mm | 8" 203mm | 400g 100mu | PB-MW-500_PBO PB-MW-1000_PBO PB-MW-4000_PBO | 400g poly bags made with 30% recycled materials. | |
7" 178mm | 9" 229mm | 400g 100mu | PB-KH-500_PBO PB-KH-1000_PBO PB-KH-3000_PBO | ||
8" 203mm | 10" 254mm | 400g 100mu | PB-RK-500_PBO PB-RK-1000_PBO PB-RK-2000_PBO | 400g poly bags made with 30% recycled materials. | |
8" 203mm | 12" 305mm | 400g 100mu | PB-EM-500_PBO PB-EM-1000_PBO PB-EM-2000_PBO | ||
10" 254mm | 12" 305mm | 400g 100mu | PB-HT-250_PBO PB-HT-500_PBO PB-HT-1000_PBO | ||
10" 254mm | 15" 381mm | 400g 100mu | PB-UI-250_PBO PB-UI-500_PBO PB-UI-1000_PBO | ||
12" 305mm | 15" 381mm | 400g 100mu | PB-SR-250_PBO PB-SR-500_PBO PB-SR-1000_PBO | ||
12" 305mm | 18" 457mm | 400g 100mu | PB-TA-250_PBO PB-TA-500_PBO PB-TA-1000_PBO | ||
15" 381mm | 20" 508mm | 400g 100mu | PB-TL-100_PBO PB-TL-200_PBO PB-TL-500_PBO | 400g poly bags made with 30% recycled materials. | |
18" 457mm | 24" 610mm | 400g 100mu | PB-IE-200_PBO PB-IE-400_PBO PB-IE-800_PBO | ||
20" 508mm | 30" 762mm | 400g 100mu | PB-UD-100_PBO PB-UD-200_PBO PB-UD-300_PBO | ||
24" 610mm | 36" 914mm | 400g 100mu | PB-CU-100_PBO PB-CU-200_PBO PB-CU-400_PBO | 400g poly bags made with 30% recycled materials. | |
4" 102mm | 6" 152mm | 500g 125mu | PB-FD-1000_PBO PB-FD-2000_PBO PB-FD-6000_PBO | ||
5" 127mm | 7" 178mm | 500g 125mu | PB-RZ-1000_PBO PB-RZ-2000_PBO PB-RZ-4000_PBO | ||
6" 152mm | 8" 203mm | 500g 125mu | PB-FO-500_PBO PB-FO-1000_PBO PB-FO-4000_PBO | Poly bags close to A5 card. | |
7" 178mm | 9" 229mm | 500g 125mu | PB-TY-500_PBO PB-TY-1000_PBO PB-TY-3000_PBO | ||
8" 203mm | 10" 254mm | 500g 125mu | PB-EU-500_PBO PB-EU-1000_PBO PB-EU-2000_PBO | ||
8" 203mm | 12" 305mm | 500g 125mu | PB-YZ-500_PBO PB-YZ-1000_PBO PB-YZ-2000_PBO | ||
9" 229mm | 12" 305mm | 500g 125mu | PB-SE-500_PBO PB-SE-1000_PBO PB-SE-2000_PBO | ||
10" 254mm | 12" 305mm | 500g 125mu | PB-QX-250_PBO PB-QX-500_PBO PB-QX-1000_PBO | ||
10" 254mm | 15" 381mm | 500g 125mu | PB-DO-250_PBO PB-DO-500_PBO PB-DO-1000_PBO | ||
12" 305mm | 15" 381mm | 500g 125mu | PB-HV-250_PBO PB-HV-500_PBO PB-HV-1000_PBO | ||
12" 305mm | 18" 457mm | 500g 125mu | PB-CQ-250_PBO PB-CQ-500_PBO PB-CQ-1000_PBO | ||
15" 381mm | 20" 508mm | 500g 125mu | PB-LS-100_PBO PB-LS-200_PBO PB-LS-500_PBO | ||
18" 457mm | 24" 610mm | 500g 125mu | PB-VG-200_PBO PB-VG-400_PBO PB-VG-800_PBO | 18x24" very strong poly bags are slightly larger than A2 card. | |
20" 508mm | 30" 762mm | 500g 125mu | PB-HG-100_PBO PB-HG-200_PBO PB-HG-300_PBO | ||
24" 610mm | 36" 914mm | 500g 125mu | PB-GM-100_PBO PB-GM-200_PBO PB-GM-400_PBO | 24x36" linear welded poly bags are bigger than A1 card. | |
30" 762mm | 48" 1219mm | 500g 125mu | PB-WU-100_PBO PB-WU-200_PBO PB-WU-500_PBO | ||
36" 914mm | 48" 1219mm | 500g 125mu | PB-XW-50_PBO PB-XW-100_PBO PB-XW-200_PBO |
- Strong poly bags are made by applying a seam to one end of the material. The seal on the bottom of bag is made for heavy duty strength.
- 250 gauge thickness is tough and hard wearing and suitable for heavy awkward items. 400 gauge polythene film suitable for protecting abrasive items such as bolts and screws. 500 gauge thickness is extremely tough and hard wearing and has excellent load carrying capacity. Often used by builders when packing shingles or sand upto 25kg.
- Please refer to the film thickness guide for further information on bottom weld bag film thickness.
- We can manufacture even stronger poly bags: 700 to 1000 gauge poly bags. However, these poly bags must be made to order. They require specific machine set up and a larger order quantity. For example, 10x12" 1000g poly bags would require a minimum order quantity of 6,000 bags. For example, 36x48" 650g very big poly bags require minimum order quantity of 500 bags. All bespoke bags will have a lead time subject to current demand. Please contact us for further details.
- Size specification: The first measurement gives the opening/width of the bottom weld bag unopened/unfilled. The second measurement gives the height/length of the bag.
Clear bags on a roll
- Each clear bag on a roll is made from super thick clear polthene film.
- Each roll contains 50 bottom welded perforated bags. Each bag detaches from the roll via an easy to tear perforation.
- These clear polythene bags on a roll are very densely packed and require very little packaging for themselves making them environmentally friendly.
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
64" 1626mm | 70" 1778mm | 250g 62mu | PB-PL-1_PBO PB-PL-2_PBO PB-PL-5_PBO | Each 250g poly bags roll contains 50 bottom welded perforated bags. | |
64" 1626mm | 70" 1778mm | 500g 125mu | PB-WA-22_PBO | This order item is supplied on a pallet. |
- These strong and clear polythene bags are highly transparent and allow the instant identification of contents.
- 250 gauge bags on a roll are ideal for storing items for recycling. 500 gauge bags are suitable for protecting heavy and abrasive items. Made from 30% recycled material.
- Please refer to the film thickness guide for further information on clear bags on a roll film thickness.
- Size specification: The first measurement gives the opening/width of the clear poly bag on a roll unopened/unfilled. The second measurement gives the height/length of the clear poly bag.
Blue tint poly bags
- Blue tint bags are approved for food use.
- Blue tint bags can be heat sealed.
- Please view our product specification for blue tint poly bags.
Width | Opening | Height | Price | Our reference | |
---|---|---|---|---|---|
24" 610mm | 42" 1050mm | 25" 635mm | PB-EI-500_PBO PB-EI-1000_PBO PB-EI-2500_PBO |
- Blue color is often used in the food industry. Blue stands out from the food and reduced the risk of contamination as blue can easily be detected if it should get chopped in with the food.
- Please refer to the film thickness guide for further information on blue tint bag film thickness.
- Bespoke blue tint poly bags can be manufactured subject to a minimum order quantity. Please contact us for further details.
- Size specification: The first measurement gives the opening/width of the blue tint bag unopened/unfilled. The second measurement gives the height/length of the blue tint bag.