Gripwell bags
180 gauge (50 micron) thickness has medium strength and good clarity. Please refer to the <a href="film-thickness-guide.html#low-density-polythene-film">film thickness guide</a> for further information on snap shut plastic bags film thickness.
Peel and seal snap shut plastic bags will remain firmly closed until manually opened. Size specification: The first measurement gives the opening/width of the snap shut plastic bags. Snap shut plastic bags are suitable for food use. Snap shut plastic bags are airtight which keeps their contents clean and dry.
Width | Height | Film thickness | Reference | Price | Our reference | |
---|---|---|---|---|---|---|
1.5" 38mm | 2.5" 63mm | 180g 45mu | PG0 | GS-NS-100_PBO GS-NS-1000_PBO GS-NS-5000_PBO | Suitable for tiny items that must be stored safely. | |
2.25" 57mm | 2.25" 57mm | 180g 45mu | PG1 | GS-NC-100_PBO GS-NC-1000_PBO GS-NC-5000_PBO | ||
2.25" 57mm | 3" 76mm | 180g 45mu | PG2 | GS-VS-100_PBO GS-VS-1000_PBO GS-VS-5000_PBO | ||
3" 76mm | 3.25" 82mm | 180g 45mu | PG3 | GS-JY-100_PBO GS-JY-1000_PBO GS-JY-5000_PBO | ||
3.5" 89mm | 4.5" 114mm | 180g 45mu | PG4 | GS-GY-100_PBO GS-GY-1000_PBO GS-GY-5000_PBO | ||
4.5" 114mm | 4.5" 114mm | 180g 45mu | PG5 | GS-GF-100_PBO GS-GF-1000_PBO GS-GF-5000_PBO | ||
4" 100mm | 5.5" 139mm | 180g 45mu | PG6 | GS-KO-100_PBO GS-KO-1000_PBO GS-KO-5000_PBO | ||
5.5" 139mm | 5.5" 139mm | 180g 45mu | PG7 | GS-VA-100_PBO GS-VA-1000_PBO GS-VA-5000_PBO | ||
3" 76mm | 7.5" 190mm | 180g 45mu | PG8 | GS-QK-100_PBO GS-QK-1000_PBO GS-QK-5000_PBO | ||
5" 127mm | 7.5" 190mm | 180g 45mu | PG9 | GS-CO-100_PBO GS-CO-1000_PBO GS-CO-5000_PBO | ||
7.5" 190mm | 7.5" 190mm | 180g 45mu | PG10 | GS-DM-1000_PBO GS-DM-2000_PBO GS-DM-5000_PBO | 7.5x7.5" grip seal bags are similar to A5 card. | |
6" 152mm | 9" 228mm | 180g 45mu | PG11 | GS-NR-1000_PBO GS-NR-2000_PBO GS-NR-5000_PBO | ||
8" 203mm | 11" 279mm | 180g 45mu | PG12 | GS-HI-1000_PBO GS-HI-2000_PBO GS-HI-5000_PBO | ||
12.75" 323mm | 12.75" 323mm | 180g 45mu | PG13 | GS-MM-1000_PBO GS-MM-2000_PBO GS-MM-5000_PBO | 12.75x12.75" grip seal bags are bigger that to A4 card. | |
10" 254mm | 14" 355mm | 180g 45mu | PG14 | GS-GK-1000_PBO GS-GK-2000_PBO GS-GK-5000_PBO | ||
11" 279mm | 16" 406mm | 180g 45mu | PG15 | GS-WJ-1000_PBO GS-WJ-2000_PBO GS-WJ-5000_PBO | ||
13" 330mm | 18" 457mm | 180g 45mu | PG16 | GS-NN-1000_PBO GS-NN-2000_PBO GS-NN-5000_PBO | Slightly larger than A3 card. | |
15" 381mm | 20" 508mm | 180g 45mu | PG17 | GS-UW-1000_PBO GS-UW-2000_PBO GS-UW-5000_PBO | ||
9" 228mm | 12.75" 323mm | 180g 45mu | PGA4 | GS-SZ-1000_PBO GS-SZ-2000_PBO GS-SZ-5000_PBO |
180 gauge (50 micron) thickness has medium strength and good clarity. Please refer to the film thickness guide for further information on snap shut plastic bags film thickness. The grip seal ensures the snap shut plastic bags stays firmly shut once sealed protecting against dirt and moisture but can be quickly opened. Snap shut plastic bags are made from 100% virgin, low-density polythene film. Store belongings in snap shut plastic bags when flying as mandated by the Department for Transport. Need more help? Click on the following link to see a snap shut plastic bags